Performance Test | Standard Clear Formula | Cold Formula | Super polar curtain | Unit |
Shore A Hardness | 75+-5 | 65+-5 | 65+-5 | Sh A |
Brittle Point | Approx -35 | Approx -45 | Approx -45 | Degrees C |
Thermal conductivity | 0.16 | 0.16 | 0.16 | W/m.K |
Vicat softening temp. | 50 | 48 | 48 | ℃ |
Specific heat capacity | 1.6 | 1.6 | 1.6 | kj/kg.K |
Falling Ball Impact Test | "-20 No Break | "-40 No Break | "-50 No Break | Degrees C |
Flexibility | "-20 No Break | "-40 No Break | "-50 No Break | Degrees C |
Water Absorption | 0.20% | 0.20% | 0.20% | % |
Tensile Stress | 340 | 420 | 420 | % |
Tearing resistance | 50 | 28 | 28 | N/mm |
Reaction to Fire | Self-extinguishing | Self-extinguishing | Self-extinguishing | 0 |
Flammability | Inflammable | Inflammable | Inflammable | 0 |
Sound reduction | >35 | >35 | >35 | dB |
Light Transmittance | 86 | 86 | 86 | % |





Packaging | 1.PVC SHRINK FILM FOR EACH ROLLS THEN BE PILED ON THE PALLET 2.PVC SHRINK FILM AND CARTON BOX FOR EACH ROLL, THEN BE PILED ON THE PALLET |
Shipping | 1.Sea transportation 2.By Air 3.By express DHL/FedEx/EMS etc. |
Trade Terms | FOB / CIF / EXW / CPT / CFR /CIP |
